|
Many dream of moving here and finding that quintessential MT property, with views for days, surrounded by nature and wildlife. They dream of creating something beautiful, rustic yet elegant. That is exactly what happened here, on 39+ acres outside of Helena, the capital city of Montana. With private access to Hauser Lake, and quick access to thousands of acres of public land, this loving, craftsman couple built their dream. Using as much locally sourced material as possible, including slate floors and 10+ types of wood, craftsmanship is on display in every room. This 3264 sf home is filled with exquisite detail, hand-carved woodwork, and luxury. Two living areas. Main-floor living. Dual furnace and AC. Generator backup 1200 sf shop (with 220V) that could be converted into barn space for the horse lover. Circumstances are moving this couple closer to town. Just a hop skip to the local sapphire mine and boating area.
DAYS ON MARKET | 7 | LAST UPDATED | 5/8/2025 |
---|---|---|---|
TRACT | Other | YEAR BUILT | 2019 |
COMMUNITY | Other Counties/State | GARAGE SPACES | 4.0 |
COUNTY | Lewis and Clark | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Microwave, Range, Refrigerator |
AREA | Other Counties/State |
BARN/EQUESTRIAN | Yes |
BASEMENT | Daylight, Walk-Out Access, Yes |
CONSTRUCTION | Lap Siding, Wood Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Propane, Wood, Wood Stove |
HOA DUES | 230 |
INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 39.61 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Gravel, Attached, Detached, Garage |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Craftsman, Ranch, Traditional |
SUBDIVISION | Other |
TAXES | 1809.85 |
UTILITIES | Electricity Available, Electricity Connected, Propane, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Meadow, Mountain(s), Pond, River, Creek/Stream, Valley, Trees/Woods |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
ZONING | RR - Rural Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Timothy
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Youde, Keller Williams Capital Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.