|
Creek front oasis, just miles from town on Bear Canyon Rd east of town. This home sits on 1.62 acres with approximately 450+/- feet of Bear Creek on traversing the property. The home has 4 bedrooms and 3 full bathrooms covering 2576 total square feet of living. The home has several large deck areas to relax on and overlooking the creek. The lot is wooded with abundant wildlife in the area. The home is currently being used as a short term rental through vacasa #105232
DAYS ON MARKET | 15 | LAST UPDATED | 4/29/2025 |
---|---|---|---|
TRACT | Bear Canyon Tracts | YEAR BUILT | 1975 |
COMMUNITY | Greater Bozeman Area | GARAGE SPACES | 1.0 |
COUNTY | Gallatin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Cooktop, Dishwasher, Dryer, Range, Refrigerator, Washer |
AREA | Greater Bozeman Area |
BASEMENT | Walk-Out Access, Yes |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Electric, Wood |
LOT | 1.62 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Garage, Basement |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Bear Canyon Tracts |
TAXES | 4105.33 |
UTILITIES | Electricity Available, Electricity Connected, Propane, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Meadow, Mountain(s), River, Creek/Stream, Trees/Woods |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Creek, River Front |
ZONING | NONE - None/Unknown |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Timothy
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jon Bertelsen, Bozeman Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.