|
Montana Escape: Enjoy breathtaking Clark Canyon Reservoir views from this charming home on 31+ acres bordering State Land and BLM! Ideal for outdoor lovers with access to hiking, fishing, hunting (general elk tag area), and floating the Beaverhead. Inside, discover abundant natural light, an open concept living area, 4 bedrooms, and 3.5 baths perfect for families and guests. Benefit from an oversized attached 2-car garage plus an additional garage for all your gear. Embrace Montana living!
DAYS ON MARKET | 16 | LAST UPDATED | 4/29/2025 |
---|---|---|---|
TRACT | Beaverhead Estates Addition | YEAR BUILT | 2003 |
COMMUNITY | Madison/Beaverhead/Jefferson | GARAGE SPACES | 4.0 |
COUNTY | Beaverhead | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 29, '25 | $659,900 |
---|---|
Apr 29, '25 - Today | $649,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Range, Refrigerator, Washer |
AREA | Madison/Beaverhead/Jefferson |
BASEMENT | Bath/Stubbed, Yes |
CONSTRUCTION | Log |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Electric |
INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 31.419 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Detached, Garage |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Beaverhead Estates Addition |
TAXES | 3822 |
UTILITIES | Water Available |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
ZONING | NONE - None/Unknown |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Timothy
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Heather O'Brien, McLeod Real Estate Group, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.