|
Excellent central location for your business or investment. Lots will have 3 phase power, natural gas, domestic water and paved access and stub for fire suppression. Commercial covenants with flexibility for live/work. Don't miss your opportunity to grab one of these. Final plat expected July 2023.
DAYS ON MARKET | 784 | LAST UPDATED | 12/14/2024 |
---|---|---|---|
TRACT | Other | YEAR BUILT | 0 |
COMMUNITY | Belgrade | COUNTY | Gallatin |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to Apr 3, '23 | $653,000 |
---|---|
Apr 3, '23 - May 1, '23 | $663,000 |
May 1, '23 - May 2, '23 | $685,000 |
May 2, '23 - Oct 11, '23 | $699,000 |
Oct 11, '23 - Oct 13, '23 | $725,000 |
Oct 13, '23 - Aug 8, '24 | $749,000 |
Aug 8, '24 - Dec 14, '24 | $764,000 |
Dec 14, '24 - Today | $825,000 |
ADDITIONAL DETAILS | |
AREA | Belgrade |
---|---|
HOA DUES | 250 |
LOT | 1.43 acre(s) |
SEWER | Septic Tank |
SUBDIVISION | Other |
TAXES | 2600 |
UTILITIES | Electricity Available, Electricity Connected, Natural Gas Available, Water Available |
ZONING | CALL - Call Listing Agent for Details |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Timothy
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mike DeVries, McCaw, DeVries, Steinhauer & C
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.